Review: SpecsDirect.org Avoid
Published by Michael on Fri, 01/19/2018 - 10:17Click on Title for full article.
Providers of increasingly fast
internet services since 2006.
Firmly rooted in Virgin, Utah.
Locally owned and operated.
We are available to you.
Plan | Download | Upload | Installation | Price /mo. | ||
---|---|---|---|---|---|---|
Basic | 1-2 Mbps | 512K-1M Kbps | varies | $29.00 | ||
Standard | 25 Mbps | 4-6 Mbps | $39.00 | |||
Plus | 35 Mbps | 8-10 Mbps | $49.00 | |||
Premium | 45 Mbps | 10+ Mbps | $69.00 | |||
Professional Home | 65 Mbps | 20-40 Mbps | $99.00 | |||
Professional Home Level 2 | 95-100Mbps | 20-40Mbps | $119.00 | |||
Commercial Basic | 45 Mbps | 10+ Mbps limited | $89.00 - $99.00 | |||
Commercial L2 | 55 Mbps | 20+ Mbps limited | $109.00 | |||
Commercial L3 | 65 Mbps and up | 20-40 Mbps limited | $129.00 | |||
Commercial L4/ Ultra 1 | 150 Mbps | 20-40 Mbps limited | $149.00 |
Plan | Local | Long Distance | Installation | Installation w/1yr Agreement | Installation w/2yr Agreement | Price /mo. |
---|---|---|---|---|---|---|
Basic | Unlimited | .5ยข/min | No Charge * | $49.00 | FREE | $19.45 |
Standard | Unlimited | Unlimited | No Charge * | $49.00 | FREE | $24.45 |
Click on Title for full article.